fill
fill
fill
David Carl
Direct Office:
202-271-4570
dcarl@thecolumbiaco.com
fill
fill
fill
fill
David Carl
fill
Direct Office:
202-271-4570
dcarl@
thecolumbiaco.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Catonsville, MD

Catonsville is located in Maryland. Catonsville, Maryland has a population of 42,800. Catonsville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.

The median household income in Catonsville, Maryland is $88,445. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Catonsville is 40.2 years.

Catonsville Weather

The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.

Homes for Sale in Catonsville, MD

Search Homes for Sale in Catonsville

Catonsville Real Estate Market Conditions

  • Median sales price

    $406,000
    0%
    change since last quarter
  • # Active listings

    26
    30-day change

Catonsville Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Catonsville, MD

Grades Students P/T Ratio ZIP
Arbutus Elementary PK - 05 410 15.7 21227
Baltimore Highlands Elementary PK - 05 461 14.5 21227
Baltimore International Academy West PK - 08 239 13.2 21229
Beechfield Elementary/middle PK - 08 510 17 21229
Bellows Spring Elementary PK - 05 806 12.5 21043
Calvin M. Rodwell Elementary/middle PK - 08 799 16.4 21207
Campfield Early Childhood Center PK - PK 165 14.1 21207
Catonsville Elementary PK - 05 653 14.8 21228
Dickey Hill Elementary/middle PK - 08 218 15 21207
Edmondson Heights Elementary PK - 05 556 16.5 21207
Featherbed Lane Elementary PK - 05 572 15.5 21207
Halethorpe Elementary PK - 05 273 10.7 21227
Hebbville Elementary PK - 05 474 13.3 21207
Hillcrest Elementary PK - 05 678 17.6 21228
Hollifield Station Elementary KG - 05 677 13.6 21043
Ilchester Elementary PK - 05 482 12.6 21043
Johnnycake Elementary PK - 05 592 16 21228
Lansdowne Elementary PK - 05 603 14.1 21227
Liberty Elementary PK - 05 335 14.8 21207
Mary E. Rodman Elementary PK - 05 431 13.6 21229
North Bend Elementary/middle PK - 08 482 16.6 21229
Powhatan Elementary PK - 05 250 11.8 21207
Relay Elementary PK - 05 581 15.2 21227
Riverview Elementary PK - 05 552 14.7 21227
Scotts Branch Elementary KG - 05 457 16.3 21207
Thomas Jefferson Elementary/middle PK - 08 272 14.7 21229
Veterans Elementary PK - 05 883 13 21043
Violetville Elementary/middle PK - 08 302 18.3 21229
Westchester Elementary PK - 05 662 15 21228
Westowne Elementary PK - 05 635 15.4 21228
Wildwood Elementary/middle PK - 08 743 17.6 21229
Winfield Elementary PK - 05 447 13.8 21207
Woodbridge Elementary PK - 05 484 17.4 21228
Woodmoor Elementary PK - 05 567 17.5 21207
Worthington Elementary PK - 05 403 11.7 21043

Middle Schools near Catonsville, MD

Grades Students P/T Ratio ZIP
Arbutus Middle 06 - 08 974 16.1 21227
Bonnie Branch Middle 06 - 08 739 14 21043
Catonsville Middle 06 - 08 818 17.4 21228
Ellicott Mills Middle 06 - 08 698 14.3 21043
Lansdowne Middle 06 - 08 661 12.9 21227
Patapsco Middle 06 - 08 670 15 21043
Southwest Academy 06 - 08 842 16.1 21207
Woodlawn Middle 06 - 08 522 13.2 21207

High Schools near Catonsville, MD

Grades Students P/T Ratio ZIP
Catonsville High 09 - 12 1,735 17.4 21228
Forest Park High 09 - 12 1,024 16.2 21207
Green Street Academy 06 - 12 808 17.5 21229
Howard High 09 - 12 1,493 15.5 21043
Lansdowne High 09 - 12 1,313 14.6 21227
Milford Mill Academy 09 - 12 1,471 17.1 21207
Woodlawn High 09 - 12 1,922 16 21207

Ungraded Schools near Catonsville, MD

Grades Students P/T Ratio ZIP
* Catonsville Center For Alternative Studies 09 - 12 68 4 21228
Maiden Choice School PK - 12 118 5.5 21227

Demographics near Catonsville, MD

City County
Population 42,800 843,022
Population Density 3,066 1,409
Median Age 40.2 40.5
People per Household 2.3 2.5
Median Household Income 88,445 78,866
Average Income per Capita 43,933 41,732

Catonsville Map

Sort by:

Real estate near Catonsville